Vital Sign Monitor
| Vital Parameters |
|
||||||
| Display | 240 x 320 dot matrix colour TFT | ||||||
| NIBP Measurement range | Adult: 30-255 mmHg Paediatric: 30-160 mmHg | ||||||
| NIBP Mode | Auto, Manual, STAT |
| Vital Parameters | 3 Parameters (SpO2 (with PR), NIBP, & 1-channel TEMP) |
| NIBP Measurement range | Systolic Adult 50 ~ 265 mmHg Child 25 ~ 135 mmHg Diastolic Adult 15 ~ 220 mmHg Child 12 ~ 110 mmHg MAP Adult 25 ~ 245 mmHg Child 18 ~ 120 mmHg |
| NIBP Mode | Manual, Auto |
| NIBP Parameters | Sys, Dia, MAP |
Copyright © Labopark Scientific Inc. All Rights Reserved