Syringe Pump
| KVO Rate | 0.1 – 5ml/h (steps : 0.1ml/h) |
| Injection Compliance | Adaptable for 5 syringe sizes |
| Preset Volume Range | 0.1 ml – 1999.9 ml |
| Occlusion System | 3-level alarming system |
| Channel | Single channel infusion |
| Volume (VTBI) | 0 ml – 9999 ml |
| Injection Compliance | Adaptable for 6 syringe sizes |
| Accuracy | ≤ ±2 % |
| Channel | Dual channel infusion |
| Volume (VTBI) | 0.1 ml – 1999.9 ml |
| Injection Compliance | Adaptable for 10 syringe sizes |
| Accuracy | ≤ ± 3 % |
Copyright © Labopark Scientific Inc. All Rights Reserved