Mobility Scooter
| Seat width | 435 mm |
| Motor | 24 V /180 W brush motor |
| Seat height | 520 mm |
| Seat depth | 330 mm |
| Seat width | 440 mm |
| Motor | 24 V / 800 W brush motor |
| Seat height | 450 mm |
| Seat depth | 440 mm |
| Seat width |
Front seat : 400 mm Back seat : 450 mm (adjustable) |
| Motor | 1400 W / 24 V brush motor |
| Seat height |
Front seat : 410 mm Back seat : 420 mm |
| Seat depth | Front seat : 390 mm<>br/> Back seat : 430 mm |
| Knee Pad Height range | 17.5 to 22 inch |
| Adjustable Handle Height range | 31 to 41 inch |
| Material | Steel tubes coat with electroplates |
| Max Load | 150 Kg |
Copyright © Labopark Scientific Inc. All Rights Reserved