Patient Monitoring System
Patient range | Adult, pediatric, neonate |
NIBP Measurement method | Oscillometric |
NIBP Measurement range | 0 kPa – 38.67 kPa (0 mmHg – 290 mmHg) |
NIBP Measurement mode | Arm Measurement |
Display | 12.1” LCD display |
Ultrasound frequency | 1024 (1 ± 10%) kHz |
Max output intensity | < 10 MW/cm2 |
FHR measurement range | 30 bpm ~ 240 bpm |
Display | OLED 160 x 128 dot matrix display |
Storage | Built-in TF card storage for up to 2 GB |
Standard Sensitivity | 10 mm/mV ± 5% |
Sensitivity Shift | ≤ ± 10% |
Vital Parameters |
|
||||||
Display | 240 x 320 dot matrix colour TFT | ||||||
NIBP Measurement range | Adult: 30-255 mmHg Paediatric: 30-160 mmHg | ||||||
NIBP Mode | Auto, Manual, STAT |
Vital Parameters | 3 Parameters (SpO2 (with PR), NIBP, & 1-channel TEMP) |
NIBP Measurement range | Systolic Adult 50 ~ 265 mmHg Child 25 ~ 135 mmHg Diastolic Adult 15 ~ 220 mmHg Child 12 ~ 110 mmHg MAP Adult 25 ~ 245 mmHg Child 18 ~ 120 mmHg |
NIBP Mode | Manual, Auto |
NIBP Parameters | Sys, Dia, MAP |
Standard Parameter | 5‐lead ECG, RESP, HR, NIBP, SpO2(F‐5), 1‐TEMP, PR |
Patient Groups | Neonate, Pediatric, Adults |
Trace | 9 waveform (ECG,SpO2, RESP) |
ECG Lead Mode | 5–lead (R, L, F, N, C) for leads I, II, III, V, aVR, aVF, aVL |
Copyright © Labopark Scientific Inc. All Rights Reserved