Ultrasound System with Trolley KUS-A100 is a cart-based B/W digital ultrasound imaging system equipped with 15” LCD screen and core features such as digital beam-forming, ultrasonic frame-forming, real-time dynamic aperture control, advanced frequency scan, dynamic focusing for efficient measuring and spot-analysis of the body area under study.
| Display size | 15-inch LCD screen |
| Display depth | 250 mm |
| Ultrasound modes | B, B+B, B+M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth adjustability | 16 level of real-time depth adjustments |
| Probe scan methods | Convex, Linear, Micro-convex |
| Cine-loop | ≥ 400 frames |
| Frame storage | ≥ 32 permanent storage frames |
| Image formats | BMP, JPG, DCM, TIF |
| Body marks | 40 types |
| Zoom | 2 times in real-time and frozen |
| Output interface | Video, RS-232, USB 2.0 |
| Dimensions | 570 x 710 x 1240 |
| Weight | 60 Kgs |
- Scan-angle adjustability
-
Suitable for general, obstetric, cardiac
-
Automatic report generation(Normal/OB)
-
Multi-operational imaging workstation
- Automatic Probe identification
| Sr. | Standard Accessories | Qty |
|---|---|---|
| 1 | 3.5 MHz Convex Probe | 1 |
| 2 | 7.5 MHz Linear Probe | 1 |
| Sr. | Optional Accessories | Qty |
|---|---|---|
| 1 | 5.0 MHz Micro-convex Probe | 1 |
| 2 | 6.5 MHz Transvaginal Probe | 1 |
| 3 | 7.5 MHz Endorectal Probe | 1 |
Copyright © Labopark Scientific Inc. All Rights Reserved